<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mostly useless</title>
	<atom:link href="http://www.mostly-useless.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostly-useless.com/blog</link>
	<description>There is much pleasure to be gained from useless knowledge (Bertrand Russell)</description>
	<lastBuildDate>Mon, 22 Nov 2010 09:04:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Playing with ActiveMQ by [repost]RabbitMQ vs Apache ActiveMQ vs Apache qpid &#171; New IT Farmer</title>
		<link>http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/comment-page-1/#comment-15090</link>
		<dc:creator>[repost]RabbitMQ vs Apache ActiveMQ vs Apache qpid &#171; New IT Farmer</dc:creator>
		<pubDate>Mon, 22 Nov 2010 09:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/#comment-15090</guid>
		<description><![CDATA[[...] The numbers are fair. Others on the net have observed similar results: http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The numbers are fair. Others on the net have observed similar results: http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flu flop (again) by Aaron Sherman</title>
		<link>http://www.mostly-useless.com/blog/2010/01/06/flu-flop-again/comment-page-1/#comment-5432</link>
		<dc:creator>Aaron Sherman</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/?p=494#comment-5432</guid>
		<description><![CDATA[Of course, it&#039;s easy in retrospect to say that there was nothing to worry about. But if you go back and look at the science that we had on hand when this flu first appeared, it was a perfect storm.

First off, we&#039;d just cracked the code of the 1918 flu and determined what it was that made it unique and probably made it so deadly.

Second, we discovered a new strain of flu which bore many of the hallmarks of the 1918 flu&#039;s virulence.

At the same time, this was a flu which, as far as we knew, had no existing resistances in the human population.

Put those together and you have a basis for believing that a flu pandemic on par with 1918 was brewing.

What we didn&#039;t know: 1) the current H1N1 strain has a close cousin that erupted during the 50s and 60s, and anyone exposed to that flu is unlikely to contract the current H1N1 2) though many of the hallmarks of the 1918 flu are present in the current H1N1, it appears not to have the link to complicating factors that killed so many in 1918 3) unseasonable cold throughout the U.S. slowed even what little infectious power this H1N1 strain had.

So no, I don&#039;t think anything was done wrong. I&#039;d rather mobilize massive effort around a disease that we have evidence for linking with 1918 rather than treat it like any other flu. If it happens to be a dud, I&#039;m not going to complain about not dying.]]></description>
		<content:encoded><![CDATA[<p>Of course, it&#8217;s easy in retrospect to say that there was nothing to worry about. But if you go back and look at the science that we had on hand when this flu first appeared, it was a perfect storm.</p>
<p>First off, we&#8217;d just cracked the code of the 1918 flu and determined what it was that made it unique and probably made it so deadly.</p>
<p>Second, we discovered a new strain of flu which bore many of the hallmarks of the 1918 flu&#8217;s virulence.</p>
<p>At the same time, this was a flu which, as far as we knew, had no existing resistances in the human population.</p>
<p>Put those together and you have a basis for believing that a flu pandemic on par with 1918 was brewing.</p>
<p>What we didn&#8217;t know: 1) the current H1N1 strain has a close cousin that erupted during the 50s and 60s, and anyone exposed to that flu is unlikely to contract the current H1N1 2) though many of the hallmarks of the 1918 flu are present in the current H1N1, it appears not to have the link to complicating factors that killed so many in 1918 3) unseasonable cold throughout the U.S. slowed even what little infectious power this H1N1 strain had.</p>
<p>So no, I don&#8217;t think anything was done wrong. I&#8217;d rather mobilize massive effort around a disease that we have evidence for linking with 1918 rather than treat it like any other flu. If it happens to be a dud, I&#8217;m not going to complain about not dying.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brooke Bond Taj Mahal tea by Mostly useless &#187; Blog Archive &#187; Alaichi aka Cardamom</title>
		<link>http://www.mostly-useless.com/blog/2008/05/20/brooke-bond-taj-mahal-tea/comment-page-1/#comment-4643</link>
		<dc:creator>Mostly useless &#187; Blog Archive &#187; Alaichi aka Cardamom</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/?p=314#comment-4643</guid>
		<description><![CDATA[[...] In this post I described a strange spice that a Shilpa brought me from India some months ago.  Back there I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In this post I described a strange spice that a Shilpa brought me from India some months ago.  Back there I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brooke Bond Taj Mahal tea by zreen</title>
		<link>http://www.mostly-useless.com/blog/2008/05/20/brooke-bond-taj-mahal-tea/comment-page-1/#comment-4629</link>
		<dc:creator>zreen</dc:creator>
		<pubDate>Tue, 24 Nov 2009 09:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/?p=314#comment-4629</guid>
		<description><![CDATA[I dont know what the tea itself tastes like but i dont like the packaging..

P.S the green seed is..called ALAICHI..]]></description>
		<content:encoded><![CDATA[<p>I dont know what the tea itself tastes like but i dont like the packaging..</p>
<p>P.S the green seed is..called ALAICHI..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with ActiveMQ by Another ActiveMQ Performance Test &#8212; ActiveMQ</title>
		<link>http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/comment-page-1/#comment-4462</link>
		<dc:creator>Another ActiveMQ Performance Test &#8212; ActiveMQ</dc:creator>
		<pubDate>Tue, 03 Nov 2009 17:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/#comment-4462</guid>
		<description><![CDATA[[...] one is posted by @bubble. The test covers throughput vs message size and throughput vs persistence. The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one is posted by @bubble. The test covers throughput vs message size and throughput vs persistence. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with ActiveMQ by uberVU - social comments</title>
		<link>http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/comment-page-1/#comment-4450</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/#comment-4450</guid>
		<description><![CDATA[&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bubbl: ActiveMQ : Performance http://ff.im/-aHX1V...]]></description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bubbl: ActiveMQ : Performance <a href="http://ff.im/-aHX1V" rel="nofollow">http://ff.im/-aHX1V</a>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with ActiveMQ by Tweets that mention Mostly useless » Blog Archive » Playing with ActiveMQ -- Topsy.com</title>
		<link>http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/comment-page-1/#comment-4447</link>
		<dc:creator>Tweets that mention Mostly useless » Blog Archive » Playing with ActiveMQ -- Topsy.com</dc:creator>
		<pubDate>Fri, 30 Oct 2009 23:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/#comment-4447</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by brucesnyder, Domingo Suarez. Domingo Suarez said: RT @bubbl: ActiveMQ : Performance http://ff.im/-aHX1V (via @brucesnyder) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by brucesnyder, Domingo Suarez. Domingo Suarez said: RT @bubbl: ActiveMQ : Performance <a href="http://ff.im/-aHX1V" rel="nofollow">http://ff.im/-aHX1V</a> (via @brucesnyder) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic Prague by subiqob</title>
		<link>http://www.mostly-useless.com/blog/2009/01/11/magic-prague/comment-page-1/#comment-3426</link>
		<dc:creator>subiqob</dc:creator>
		<pubDate>Sat, 22 Aug 2009 10:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/?p=396#comment-3426</guid>
		<description><![CDATA[&lt;strong&gt;subiqob...&lt;/strong&gt;

 &lt;a href=&quot;http://namelindablog.info/alliah-autopsy-photos/&quot; rel=&quot;nofollow&quot;&gt;Alliah Autopsy Photos&lt;/a&gt; ...]]></description>
		<content:encoded><![CDATA[<p><strong>subiqob&#8230;</strong></p>
<p> <a href="http://namelindablog.info/alliah-autopsy-photos/" rel="nofollow">Alliah Autopsy Photos</a> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Playing with ActiveMQ by Brad Peabody</title>
		<link>http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/comment-page-1/#comment-2362</link>
		<dc:creator>Brad Peabody</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/2007/12/27/playing-with-activemq/#comment-2362</guid>
		<description><![CDATA[Unfortunately, in my experience, ActiveMQ has a great feature set but suffers from reliability issues.  There is one specific app that I wrote a year ago and it&#039;s interaction with ActiveMQ has been one of the biggest support nightmares ever since.  The main issue has been around how it handles message delivery failure, i.e. the receiving end of the message queue does database work and the database goes down for an hour and so message delivery is failing - database comes back up but messages don&#039;t empty from the queue - plus other instances of it just more or less randomly stopping delivery.  Maybe it&#039;s my app or other network-related issues - but my personal experience with ActiveMQ is that it is not really solid production-quality code.  But, in all fairness, it could just be the way I&#039;m using it.]]></description>
		<content:encoded><![CDATA[<p>Unfortunately, in my experience, ActiveMQ has a great feature set but suffers from reliability issues.  There is one specific app that I wrote a year ago and it&#8217;s interaction with ActiveMQ has been one of the biggest support nightmares ever since.  The main issue has been around how it handles message delivery failure, i.e. the receiving end of the message queue does database work and the database goes down for an hour and so message delivery is failing &#8211; database comes back up but messages don&#8217;t empty from the queue &#8211; plus other instances of it just more or less randomly stopping delivery.  Maybe it&#8217;s my app or other network-related issues &#8211; but my personal experience with ActiveMQ is that it is not really solid production-quality code.  But, in all fairness, it could just be the way I&#8217;m using it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8230;sorry I was on Facebook! by jessica</title>
		<link>http://www.mostly-useless.com/blog/2008/12/28/sorry-i-was-on-facebook/comment-page-1/#comment-1811</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mostly-useless.com/blog/?p=347#comment-1811</guid>
		<description><![CDATA[HI!!!

Wow, I am sooo happy you are blogging again!! i was really worried, and being in Canada, I had no idea what was going on with you.  I also know the joys of facebook.  We should be friends on it.  What is your profile under?  You can also add lauren and kate after we are friends on it!]]></description>
		<content:encoded><![CDATA[<p>HI!!!</p>
<p>Wow, I am sooo happy you are blogging again!! i was really worried, and being in Canada, I had no idea what was going on with you.  I also know the joys of facebook.  We should be friends on it.  What is your profile under?  You can also add lauren and kate after we are friends on it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
